| Specialisations |
| Finance and Taxation & Accounting |
| Finance and Taxation |
| Accounting & Financial Markets |
| Accounting & Logistics Management |
| Logistics Management & Finance and Taxation |
| Marketing & Finance and Taxation |
COURSE STRUCTURE
Semester: 1
| Course Code | Title of the Course | Course Type | Credit | Hours/ week | Hour Distribution/ week | |||
| L | T | P | O | |||||
| MG1DSCCOM100 | Basic Finance for Daily Life | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG1DSCBLW100 | Corporate Regulations and Compliance (Business Law) | DSC B | 4 | 5 | 3 | 0 | 2 | 0 |
| MG1DSCBST100 | Marketing Management (Business Studies) | DSC B | 4 | 5 | 3 | 0 | 2 | 0 |
| MG1AECENG102 | English for Commerce | AEC | 3 | 3 | 3 | 0 | 0 | 0 |
| AEC Other Language | AEC | 3 | 3 | 3 | 0 | 0 | 0 | |
| Opted from Other Departments | MDC | 3 | 4 | 2 | 0 | 2 | 0 | |
Semester: 2
| Course Code | Title of the Course | Course Type | Credit | Hours/ week | Hour Distribution/ week | |||
| L | T | P | O | |||||
| MG2DSCCOM100 | Indian Securities Market: Structure and Operations | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG2DSCBLW100 | Business Regulatory Framework (Business Law) | DSC B | 4 | 5 | 3 | 0 | 2 | 0 |
| MG2DSCBST100 | Business and Sustainable Development (Business Studies) | DSC B | 4 | 5 | 3 | 0 | 2 | 0 |
| MG2AECENG102 | English for Commerce | AEC | 3 | 3 | 3 | 0 | 0 | 0 |
| AEC Other Language | AEC | 3 | 3 | 3 | 0 | 0 | 0 | |
| Opted from Other Departments | MDC | 3 | 4 | 2 | 0 | 2 | 0 | |
Semester: 3
| Course Code | Title of the Course | Course Type | Credit | Hours/ week | Hour Distribution/ week | |||
| L | T | P | O | |||||
| MG3DSCCOM200 | Financial Accounting | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG3DSCCOM201 | Quantitative Techniques for Business | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG3DSCBLW200 | GST Laws: Fundamentals | DSC B | 4 | 5 | 3 | 0 | 2 | 0 |
| MG3MDCENG200 | Literature and Kerala Renaissance | MDC | 3 | 3 | 3 | 0 | 0 | 0 |
| Opted from Other Departments | VAC | 3 | 3 | 3 | 0 | 0 | 0 | |
| Elective – Any One | ||||||||
| MG3DSECOM200 | Special Business Accounting (Accounting Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG3DSECOM202 | Services Marketing (Marketing Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG3DSECOM203 | Financial Services (Financial Markets Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG3DSECOM204 | Public Finance (Finance and Taxation Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG3DSECOM205 | Fundamentals of Logistics Management (Logistics Management Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
Semester: 4
| Course Code | Title of the Course | Course Type | Credit | Hours/ week | Hour Distribution/ week | |||
| L | T | P | O | |||||
| MG4DSCCOM200 | Corporate Accounting | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG4DSCCOM201 | Quantitative Techniques for Business Decisions | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG4DSCBST200 | Entrepreneurship and Startups | DSC C | 4 | 5 | 3 | 0 | 2 | 0 |
| Opted from Other Departments | VAC | 3 | 3 | 3 | 0 | 0 | 0 | |
| Opted from Other Departments | SEC | 3 | 3 | 3 | 0 | 0 | 0 | |
| Elective – Any One | ||||||||
| MG4DSECOM200 | Advanced Accounting (Accounting Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4DSECOM202 | Social and Rural Marketing (Marketing Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4DSECOM203 | Fixed Income Securities and Debt Market (Financial Markets Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4DSECOM204 | Trends and Innovations in Banking (Finance & Taxation Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4DSECOM205 | Essentials of Supply Chain Management (Logistics Management Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4INTCOM200 | Internship | INT | 2 | |||||
Semester: 5
| Course Code | Title of the Course | Course Type | Credit | Hours/ week | Hour Distribution/ week | |||
| L | T | P | O | |||||
| MG5DSCCOM300 | Income Tax –I | DSC A | 4 | 4 | 4 | 0 | 0 | 0 |
| MG5DSCCOM301 | Cost Accounting | DSC A | 4 | 4 | 4 | 0 | 0 | 0 |
| MG5DSCCOM302 | Financial Management | DSC A | 4 | 4 | 4 | 0 | 0 | 0 |
| MG5SECCOM300 | Computerised Accounting | SEC | 3 | 5 | 1 | 0 | 4 | 0 |
| Elective – Any Two | ||||||||
| MG5DSECOM300 | Financial Reporting (Accounting Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG5DSECOM302 | Brand Management (Marketing Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG5DSECOM303 | Legal Framework for Financial Markets (Financial Markets Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG5DSECOM304 | Advanced GST Laws (Finance & Taxation Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG5DSECOM305 | Procurement and Global Sourcing (Logistics Management Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG5DSECOM306 | Human Resource Management (For Students who Opted Single Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
Semester: 6
| Course Code | Title of the Course | Course Type | Credit | Hours/ week | Hour Distribution/ week | |||
| L | T | P | O | |||||
| MG6DSCCOM300 | Income Tax- II | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG6DSCCOM301 | Cost Accounting Methods | DSC A | 4 | 4 | 4 | 0 | 0 | 0 |
| MG6VACCOM300 | Auditing and Assurance | VAC | 3 | 3 | 3 | 0 | 0 | 0 |
| MG6SECCOM300 | Spreadsheet & AI Tools for Financial Data Analysis | SEC | 3 | 5 | 1 | 0 | 4 | 0 |
| Elective – Any Two | ||||||||
| MG6DSECOM300 | Management Accounting and Performance Management (Accounting Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG6DSECOM302 | Customer Relationship Management (Marketing Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG6DSECOM303 | Mutual Fund Dynamics (Financial Markets Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG6DSECOM304 | Working Capital Management (Finance & Taxation Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG6DSECOM305 | Advanced Logistics Management (Logistics Management Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG6DSECOM306 | Business Ethics and Corporate Social Responsibility (For Students who Opted Single Specialization) | DSE | 4 | 4 | 4 | 0 | 0 | 0 |
Semester: 7
| Course Code | Title of the Course | Course Type | Credit | Hours/ week | Hour Distribution/ week | |||
| L | T | P | O | |||||
| MG7DCCCOM400 | Advanced Corporate Accounting | DCC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG7DCCCOM401 | Social Science Research: Principles, Methodology and Practices | DCC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG7DCCCOM402 | Quantitative Data Analysis for Business Research | DCC | 4 | 5 | 3 | 0 | 2 | 0 |
| Elective – Any Three | ||||||||
| MG7DCECOM400 | Financial Investment Analysis | DCE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG7DCECOM401 | International Business and Finance | DCE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG7DCECOM402 | Organisational Behaviour and Industrial Psychology | DCE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG7DCECOM403 | Consumer Behaviour and Marketing Research | DCE | 4 | 4 | 4 | 0 | 0 | 0 |
| MG7DCECOM404 | Economic, Business and Commercial Regulations | DCE | 4 | 4 | 4 | 0 | 0 | 0 |
Semester: 8
| Course Code | Title of the Course | Course Type | Credit | Hours/ week | Hour Distribution/ week | |||
| L | T | P | O | |||||
| MG8DCECOM400 | Advanced Financial Management and Policy | DCE | 4 | 5 | 3 | 0 | 2 | 0 |
| MG8DCECOM401 | Strategic Management | DCE | 4 | 5 | 3 | 0 | 2 | 0 |
| MG8DCECOM402 | Portfolio Management | DCE | 4 | 5 | 3 | 0 | 2 | 0 |
| MG8DCECOM403 | Financial and Commodity Derivatives | DCE | 4 | 5 | 3 | 0 | 2 | 0 |
| MG8DCECOM404 | Management Optimisation Techniques | DCE | 4 | 5 | 3 | 0 | 2 | 0 |
| MG8DCECOM405 | Strategic Human Resource Management | DCE | 4 | 5 | 3 | 0 | 2 | 0 |
| MG8PRJCOM400 | Project | PRJ | 12 | |||||
L — Lecture, T — Tutorial, P — Practical/Practicum, O — Others






