Course Structure
SEMESTER: 1
| Course Code | Title of the Course | Type of the Course | Credit | Hours/ Week | Hour Distribution /Week | |||
| L | T | P | O | |||||
| MG1DSCAGD100 | Fundamental Drawing Techniques | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG1MDCAGD100 | History of Art and Design | MDC | 3 | 4 | 2 | 0 | 2 | 0 |
| MG1DSCCDG100 | Elements of Graphic Design | DSC B | 4 | 5 | 0 | 3 | 2 | 0 |
| MG1DSCSAT100 | Exploring Animation | DSC B | 4 | 5 | 0 | 3 | 2 | 0 |
SEMESTER: 2
| Course Code | Title of the Course | Type of the Course | Credit | Hours/ Week | Hour Distribution /Week | |||
| L | T | P | O | |||||
| MG2DSCAGD100 | Raster and Vector Graphics | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG2MDCAGD100 | History of Animation and VFX | MDC | 3 | 4 | 2 | 0 | 2 | 0 |
| MG2DSCCDG100 | Digital Imaging and Editing | DSC B | 4 | 5 | 0 | 3 | 2 | 0 |
| MG2DSCSAT100 | Introduction to 2D Animation | DSC B | 4 | 5 | 0 | 3 | 2 | 0 |
SEMESTER: 3
| Course Code | Title of the Course | Type of the Course | Credit | Hours/ Week | Hour Distribution /Week | |||
| L | T | P | O | |||||
| MG3DSCAGD200 | Script Writing and Storyboarding | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG3DSCAGD201 | Typography | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG3DSEAGD200 | Visual Development for Animation(Animation Film Making Specialization) | DSE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG3DSEAGD201 | Art of Grid and Layout (Digital Design Specialization) | |||||||
| MG3DSCSAT200 | Foundation in 3D Animation | DSC B | 4 | 5 | 0 | 3 | 2 | 0 |
SEMESTER: 4
| Course Code | Title of the Course | Type of the Course | Credit | Hours/ Week | Hour Distribution /Week | |||
| L | T | P | O | |||||
| MG4DSCAGD200 | Stopmotion Animation | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG4DSCAGD201 | User Interface Design | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG4DSEAGD200 | Acting for Animation (Animation Film Making Specialization) | DSE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG4DSEAGD201 | Information Graphics( Digital Design Specialization) | |||||||
| MG4DSCCDG200 | Branding System Design | DSC C | 4 | 5 | 0 | 3 | 2 | 0 |
| MG4INTAGD200 | Internship | INT | 2 | |||||
SEMESTER: 5
| Course Code | Title of the Course | Type of the Course | Credit | Hours/ Week | Hour Distribution /Week | |||
| L | T | P | O | |||||
| MG5DSCAGD300 | 3D Character Art | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG5DSCAGD301 | Design for Web | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG5DSEAGD300 | Advanced Texturing (Animation Film Making Specialization) | DSE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG5DSEAGD301 | Packaging Design ( Digital Design Specialization) | |||||||
| MG5DSEAGD302 | 3D Character Animation(Animation Film Making Specialization) | DSE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG5DSEAGD303 | Digital Illustration ( Digital Design Specialization) | |||||||
| MG5DSEAGD304 | Advanced 2D Animation (Animation Film Making Specialization) | DSE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG5DSEAGD305 | Publication Design ( Digital Design Specialization) | |||||||
| MG5SECAGD300 | Iconography & Semiotics | SEC | 3 | 3 | 0 | 3 | 0 | 0 |
SEMESTER: 6
| Course Code | Title of the Course | Type of the Course | Credit | Hours/ Week | Hour Distribution /Week | |||
| L | T | P | O | |||||
| MG6DSCAGD300 | Animated Short Film | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG6DSCAGD301 | Graphic Design Portfolio | DSC A | 4 | 5 | 0 | 3 | 2 | 0 |
| MG6DSEAGD300 | Motion Graphics (Animation Film Making Specialization) | DSE | 4 | 5 | 0 | 3 | 2 | 0 |
| MG6DSEAGD301 | Maps and Signage Design ( Digital Design Specialization) | |||||||
| MG6DSEAGD302 | Digital Sculpting (Animation Film Making Specialization) | DSE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG6DSEAGD303 | Content Management System ( Digital Design Specialization) | |||||||
| MG6SECAGD300 | Demo Reel Presentation | SEC | 3 | 3 | 0 | 3 | 0 | 0 |
| MG6VACAGD300 | Start-Up and Business Management | VAC | 3 | 3 | 0 | 3 | 0 | 0 |
SEMESTER: 7
| Course Code | Title of the Course | Type of the Course | Credit | Hours/ Week | Hour Distribution /Week | |||
| L | T | P | O | |||||
| MG7DCCAGD400 | Digital 2D Animation (Animation Film Making) | DCC | 4 | 5 | 0 | 3 | 2 | 0 |
| MG7DCCAGD401 | Printing and Publishing ( Digital Design) | |||||||
| MG7DCCAGD402 | Advanced Motion Graphics and Compositing (Animation Film Making) | DCC | 4 | 4 | 0 | 4 | 0 | 0 |
| MG7DCCAGD403 | Advertising Design with Digital Marketing ( Digital Design) | |||||||
| MG7DCCAGD404 | 3D Effects & Dynamics (Animation Film Making) | DCC | 4 | 4 | 0 | 4 | 0 | 0 |
| MG7DCCAGD405 | Web Development ( Digital Design) | |||||||
| MG7DCEAGD400 | Art of Comic Book Creation (Animation Film Making) | DCE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG7DCEAGD401 | Advanced Digital Painting ( Digital Design) | |||||||
| MG7DCEAGD402 | Animation Production Management (Animation Film Making) | DCE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG7DCEAGD403 | UX Design ( Digital Design) | |||||||
| MG7DCEAGD404 | Advanced 3D Animation (Animation Film Making) | DCE | 4 | 4 | 0 | 4 | 0 | 0 |
| MG7DCEAGD405 | Advanced Typography ( Digital Design) | |||||||
SEMESTER: 8
| Course Code | Title of the Course | Type of the Course | Credit | Hours/ Week | Hour Distribution /Week | |||
| L | T | P | O | |||||
| MG8DCCAGD400 | 3D Creature Animation (Animation Film Making) | DCC | 4 | 5 | 0 | 3 | 2 | 0 |
| MG8DCCAGD401 | Simulated Graphics ( Digital Design) | |||||||
| MG8DCCAGD402 | 2D Rotoscopy (Animation Film Making) | DCC | 4 | 5 | 0 | 3 | 2 | 0 |
| MG8DCCAGD403 | Game Design ( Digital Design) | |||||||
| MG8DCEAGD400 | AI Assisted Animation (Animation Film Making) | DCE | 4 | 5 | 0 | 3 | 2 | 0 |
| MG8DCEAGD401 | Design for Teaching and Learning ( Digital Design) | |||||||
| MG8DCEAGD402 | AR & VR with 3D Animation (Animation Film Making) | DCE | 4 | 5 | 0 | 3 | 2 | 0 |
| MG8DCEAGD403 | Promotional Design ( Digital Design) | |||||||
| MG8DCEAGD404 | Experimental Animation (Animation Film Making) | DCE | 4 | 5 | 0 | 3 | 2 | 0 |
| MG8DCEAGD405 | Interactive Media Production ( Digital Design) | |||||||
| MG8PRJAGD400 | Animation Project (Animation Film Making)/ Graphic Design Project ( Digital Design) | PROJECT | 12 | |||||






