| Programme Structure | ||||
| FIRST SEMESTER | ||||
| Course Code | Title of the Course | Type of the Course | Hours per week | Credits |
| CM010101 | Specialised Accounting | Core | 5 | 4 |
| CM010102 | Organisational Behaviour | Core | 5 | 3 |
| CM010103 | Marketing Management | Core | 5 | 4 |
| CM010104 | Management Optimisation Techniques | Core | 5 | 4 |
| CM010105 | Methodology for Social Science Research | Core | 5 | 4 |
| TOTAL | 25 | 19 | ||
| SECOND SEMESTER | ||||
| Course Code | Title of the Course | Type of the Course | Hours per week | Credits |
| CM010201 | Advanced Corporate Accounting | Core | 5 | 4 |
| CM010202 | Human Resource Management | Core | 5 | 3 |
| CM010203 | International Business and Finance | Core | 5 | 4 |
| CM010204 | Quantitative Techniques | Core | 5 | 4 |
| CM010205 | Strategic Management | Core | 5 | 4 |
| TOTAL | 25 | 19 | ||
| THIRD SEMESTER | ||||
| Course Code | Title of the Course | Type of the Course | Hours per week | Credits |
| CM010301 | Strategic Financial Management | Core | 6 | 5 |
| CM010302 | Income Tax Law and Practice | Core | 7 | 5 |
| CM010303 | Security Analysis and Portfolio Management | Core | 6 | 4 |
| CM800301/ | Indirect Tax Laws (Group I) | Core- Elective | 6 | 4 |
| TOTAL | 25 | 18 | ||
| FOURTH SEMESTER | ||||
| Course Code | Title of the Course | Type of the Course | Hours per week | Credits |
| CM010401 | Advanced Cost and Management Accounting | Core | 6 | 5 |
| CM010402 | Income Tax-Assessment and Procedure | Core | 7 | 5 |
| CM800401 | Derivatives and Risk Management | Core- Elective | 6 | 4 |
| CM800402 | Personal Investment and Behavioural Finance | Core- Elective | 6 | 4 |
| CM010403 | Project Report | Core-Project | Nil | 4 |
| CM010404 | Comprehensive Viva Voce | Core-Viva | Nil | 2 |
| TOTAL | 25 | 24 | ||
| TOTAL CREDITS FOR THE PROGRAMME | 80 | |||






