Course Structure
Semester: 1
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG1DSCPSY100 | Psychology for personal growth | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG1MDCPSY100 | Communicate with confidence | MDC | 3 | 4 | 2 | 0 | 2 | 0 |
| MG1MDCPSY101 | Psychology of sports and exercise | |||||||
L — Lecture, T — Tutorial, P — Practical/Practicum , O — Other
Semester: 2
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG2DSCPSY100 | Psychology as a profession | DSC A | 4 | 5 | 3 | 0 | 2 | 0 |
| MG2MDCPSY100 | Psychology of friendship and love | MDC | 3 | 4 | 2 | 0 | 2 | 0 |
| MG2MDCPSY101 | Psychology of advertisement | |||||||
L — Lecture, T — Tutorial, P — Practical/Practicum , O — Others
Semester: 3
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours / week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG3DSCPSY200 | Foundations of psychology | DSC A | 4 | 5 | 3 | 2 | ||
| MG3DSCPSY201 | Child development | DSC A | 4 | 5 | 3 | 2 | ||
| MG3DSEPSY200 | Biopsychology | DSE | 4 | 4 | 4 | |||
| MG3DSEPSY201 | Positive psychology | |||||||
| MG3DSCPSY202 | Psychological First Aid | DSC B | 4 | 5 | 3 | 2 | ||
| MG3MDCPSY200 | The science of well- being | MDC | 3 | 3 | 3 | |||
| MG3VACPSY200 | Psychological wellness | VAC | 3 | 3 | 3 | |||
L — Lecture, T — Tutorial, P — Practical/Practicum , O — Others
Semester: 4
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours / week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG4DSCPSY200 | Fundamentals of cognitive operations | DSC A | 4 | 5 | 3 | 2 | ||
| MG4DSCPSY201 | Self and social interactions | DSC A | 4 | 5 | 3 | 2 | ||
| MG4DSEPSY200 | Exploring health psychology | DSE | 4 | 4 | 4 | |||
| MG4DSEPSY201 | Community | |||||||
| MG4DSCPSY202 | Psychology of marketing and advertisements | DSC B | 4 | 5 | 3 | 2 | ||
| MG4VACPSY200 | Social values for enhancing human dignity | VAC | 3 | 3 | 3 | |||
| MG4SECPSY200 | Upskill self | SEC | 3 | 3 | 3 | |||
| MG4INTPSY200 | Internship | 2 | ||||||
L — Lecture, T — Tutorial, P — Practical/Practicum , O — Others
Semester: 5
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG5DSCPSY300 | Dynamics of research in psychology | DSC A | 4 | 4 | 4 | |||
| MG5DSCPSY301 | Individual behavior in organization | DSC A | 4 | 5 | 3 | 2 | ||
| MG5DSCPSY302 | Fundamentals of abnormal psychology | DSC A | 4 | 5 | 3 | 2 | ||
| MG5DSEPSY300 MG5DSEPSY301 | School psychology | DSE | 4 | 4 | 4 | |||
| Blooming through adolescence | ||||||||
| MG5DSEPSY302 MG5DSEPSY303 | Indian psychology | DSE | 4 | 4 | 4 | |||
| Community psychology and development | ||||||||
| MG5SECPSY300 | Writing and Formatting Skills | SEC | 3 | 3 | 3 | |||
L — Lecture, T — Tutorial, P — Practical/Practicum , O — Others
Semester: 6
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG6DSCPSY300 | Applied social psychology: Diverse perspectives | DSC A | 4 | 5 | 3 | 2 | ||
| MG6DSCPSY301 | Foundations of counselling psychology | DSC A | 4 | 5 | 3 | 2 | ||
| MG6DSEPSY300 | Advance research methods of psychology | DSE | 4 | 4 | 4 | |||
| MG6DSEPSY301 | Psychology in health care administration and community well- being | DSE | 4 | 4 | 4 | |||
| MG6DSEPSY302 | Interpersonal dynamics in organization | |||||||
| MG6DSEPSY303 | Psychopathology beyond the fundamentals | |||||||
| MG6SECPSY300 | Becoming a skilled professional | SEC | 3 | 3 | 3 | |||
| MG6VACPSY301 | Ethical framework for Psychologists | VAC | 3 | 4 | 2 | 2 | ||
L — Lecture, T — Tutorial, P — Practical/Practicum , O — Others
Semester: 7
| Course Code | Title of the Course | Type of the Course DCC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG7DCCPSY400 | Experimental psychology (practicals) | DCC | 4 | 5 | 3 | 2 | ||
| MG7DCCPSY401 | Cognitive psychology | DCC | 4 | 4 | 4 | |||
| MG7DCCPSY402 | Personality | DCC | 4 | 4 | 4 | |||
| MG7DCEPSY400 | Applied positive psychology | DCE | 4 | 4 | 4 | |||
| MG7DCEPSY401 | Approaches in counselling psychology | DCE | 4 | 4 | 4 | |||
| MG7DCEPSY402 | Applications in school psychology | DCE | 4 | 4 | 4 | |||
| MG7DSEPSY403 | Beyond the binary dynamics of gender (Those who are opting Psychology as minor) | DSE-B | 4 | 4 | 4 | |||
| MG7DSEPSY404 | Forensic psychology (Those who are opting Psychology as minor) | DSE-B | 4 | 4 | 4 | |||
| MG7DSEPSY405 | Mind market: unveiling consumer psyche (Those who are opting Psychology as minor) | DSE-B | 4 | 4 | 4 | |||
| MG7DSEPSY406 | Exploring the depth of learning and memory (Those who are opting Psychology as minor) | DSE-B | 4 | 4 | 4 | |||
Semester: 8
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG8DCCPSY400 | Psychology of intelligence, learning, motivation and emotion | DCC | 4 | 5 | 3 | 2 | ||
| MG8DCCPSY401 | Counselling in various setting | DCC | 4 | 5 | 3 | 2 | ||
| MG8DCEPSY400 | Athletic excellence through psychology | DCE | 4 | 5 | 3 | 2 | ||
| MG8DCEPSY401 | Psycho- social management of illness | DCE | 4 | 5 | 3 | 2 | ||
| MG8DCEPSY402 | Organization dynamics: the art of adapting | DCE | 4 | 5 | 3 | 2 | ||
| MG8DCEPSY403 | Psychology of greying world: the age of wisdom | DCE | 4 | 5 | 3 | 2 | ||
| MG8DCEPSY404 | Psychological management of mental disorders | DCE | 4 | 5 | 3 | 2 | ||
| MG8PRJPSY400 | Project/Dissertation | 12 | ||||||






