COURSE STRUCTURE
BBA
| SEMESTER – I | |
| Course Code | Course Name |
| BA1CRT01 | Principles and Methodology of Management |
| BA1CRT02 | Business Accounting |
| BA1CMT03 | Fundamentals of Business Mathematics |
| BA1CMT04 | Fundamentals of Business Statistics |
| BA1CCT05 | English Paper –I |
| SEMESTER – II | |
| Course Code | Course Name |
| BA2CRT06 | Cost and Management Accounting |
| BA2CRT07 | Business Communication |
| BA2CMT08 | Mathematics for Management |
| BA2CMT09 | Statistics for Management |
| BA2CCT10 | English Paper –II |
| SEMESTER – III | |
| Course Code | Course Name |
| BA3CRT11 | Human Resource Management |
| BA3CRT12 | Marketing Management |
| BA3CRT13 | Research Methodology |
| BA3CMT14 | Business Laws |
| BA3PRP15 | Personality Development and Management Skills (Minor Project) |
| SEMESTER – IV | |
| Course Code | Course Name |
| BA4CRT16 | Financial Management |
| BA4CRT17 | Managerial Economics |
| BA4CRT18 | Entrepreneurship |
| BA4CMT19 | Basic informatics for Management |
| BA4CMT20 | Corporate Law |
| SEMESTER – V | |
| Course Code | Course Name |
| BA5CRT21 | Organisational Behaviour |
| BA5OPT22 | Open Course |
| BA5CRT23 | Environment Science and Human Rights |
| BA5CMT24 | Intellectual Property Rights and Industrial Laws |
| BA5CRT25 | Operations Management |
| BA5CRT26 | Industrial Relations |
| SEMESTER – VI | |
| Course Code | Course Name |
| BA6OCT27 | Optional-I |
| BA6OCT28 | Optional-II |
| BA6CRT29 | Strategic Management |
| BA6CRT30 | Communication Skills and Personality development |
| BA6PRP31 | Management Project |






