Specialization :Medical and Psychiatric Social Work & Development Social Work
COURSE STRUCTURE
Semester: 1
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG1DSCSWK100 | Professional Social Work | DSC A | 4 | 5 | 3 | 2 | ||
| MG1MDCSWK100 | Social Science Perspectives for Social Analysis | MDC | 3 | 4 | 2 | 2 | ||
| MG1MDCSWK101 | Pro-social Behaviour and Active Citizenship | 3 | 4 | 2 | 2 | |||
L — Lecture, T — Tutorial, P — Practicum/Practicum , O — Others
Semester: 2
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG2DSCSWK100 | Philosophical Foundations of Social Work | DSC A | 4 | 5 | 3 | 2 | ||
| MG2MDCSWK100 | Human Behaviour and Life Span Development | MDC | 3 | 4 | 2 | 2 | ||
| MG2MDCSWK101 | Positive Mental Health and Well-being | 3 | 4 | 2 | 2 | |||
Semester: 3
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG3DSCSWK200 | Social Work Practice with Communities and Social Action | DSC A | 4 | 4 | 4 | |||
| MG3DSCSWK201 | Social Work Practicum Lab I | DSC A | 4 | 6 | 2 | 4 | 2** | |
| MG3DSESWK200 | Poverty, Inequality and Social Welfare (For specializations: Development Social Work, Medical and Psychiatric Social Work, Labour Welfare Social Work, Multicultural Social Work) | DSE * | 4 | 4 | 4 | |||
| MG3DSCSWK202 | Social Analysis and Strategies for Social Change | DSC B | 4 | 5 | 3 | 2 | ||
| MG3MDCSWK200 | Kerala Model Development and Sustainable Development | MDC | 3 | 3 | 3 | |||
| MG3VACSWK200 | Gender Diversity and Inclusion | VAC | 3 | 3 | 3 | |||
* Social Work Departments in different colleges can offer additional DSE courses based on the expertise of their faculty with prior approval from the BOS
**In addition to the hours shown, the student will have to spent 30 extra hrs in Social Work Practicum Lab to meet the required course specification
# This course is mandatory for those students who are opting for dual specialization
Semester: 4
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Cred it | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG4DSCSWK200 | Social Work Practice with Individuals and Groups | DSC A | 4 | 4 | 4 | |||
| MG4DSCSWK201 | Social Work Practicum Lab II | DSC A | 4 | 6 | 2 | 4 | 2** | |
| MG4DSCSWK202 | Practicing Social Work | DSC C | 4 | 5 | 3 | 2 | 2** * | |
| MG4DSESWK200 | Perspectives of Community Development (Development Social Work) | DSE | 4 | 4 | 4 | |||
| MG4DSESWK201 | Medical and Psychiatric Social Work (Medical and Psychiatric Social Work) | |||||||
| MG4DSESWK202 | Human Resource Management and Development (Labour Welfare Social Work) | |||||||
| MG4DSESWK203 | Social Work with Differently Abled (Multicultural Social Work) | |||||||
| MG4SECSWK200 | Communication for Development | SEC | 3 | 3 | 3 | 1# | ||
| MG4VACSWK200 | Psychological First Aid and Crisis Interventions | VAC | 3 | 3 | 3 | |||
#demonstration of skill
**In addition to the hours shown, the student will have to spent 30 extra hrs in Social Work Practicum Lab to meet the required course specification
*** The students taking this minor course will have to do extra 30 hours of field work to meet the required course specification
Internship of 2 Credits
| Course Code | Title of the Course | Type of the Course | Credit | Hours |
| MG4INTSWK200 | Social Work Practicum Lab III- Internship | Mandatory Internship (Field Work) | 2 | 60 |
Semester: 5
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG5DSCSWK300 | Administration of Service Organisations | DSC A | 4 | 4 | 4 | |||
| MG5DSCSWK301 | Legal Information and Human Rights Practice in Social Work | DSC A | 4 | 4 | 4 | |||
| MG5DSCSWK302 | Social Work Research | DSC A | 4 | 4 | 4 | |||
| MG5DSESWK300 | Green Social Work (Development Social Work) | DSE | 4 | 4 | 4 | |||
| MG5DSESWK301 | Public Health and Medical Social Work (Medical and Psychiatric Social Work) | 4 | ||||||
| MG5DSESWK302 | Labour Welfare ( Labour Welfare Social Work) | 4 | ||||||
| MG5DSESWK303 | Gerontological Social Work (Multicultural Social Work) | 4 | ||||||
| MG5DSESWK304 | Social Work Practicum Lab IV (Health Setting) (Medical and Psychiatric Social Work) | DSE | 4 | 6 | 2 | 4 | 2** | |
| MG5DSESWK305 | Social Work Practicum Lab IV (PRI Setting) (Development Social Work) | 2 | 4 | 2** | ||||
| MG5DSESWK306 | Social Work Practicum Lab IV (Labour Setting) (Labour Welfare Social Work) | 2 | 4 | 2** | ||||
| MG5DSESWK307 | Social Work Practicum Lab IV (Social Work with NGOs/programmes addressing disability) (Multicultural Social Work) | 2 | 4 | 2** | ||||
| MG5SECSWK300 | Technology for Social Work Practice | SEC | 3 | 3 | 3 | 2# | ||
#demonstration of skill
**In addition to the hours shown, the student will have to spent 30 extra hrs in Social Work Practicum Lab to meet the required course specification
Semester: 6
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours / week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG6DSCSWK300 | Counselling and Therapies in Social Work Practice | DSC A | 4 | 5 | 3 | 2 | ||
| MG6DSESWK300 | Project Designing and Management | DSE | 4 | 4 | 4 | |||
| MG6DSESWK301 | Disaster Management (Development Social Work) | DSE | 4 | 4 | 4 | |||
| MG6DSESWK302 | Mental Health and Introduction to Mental Disorders (Medical and Psychiatric Social Work) | 4 | ||||||
| MG6DSESWK303 | CSR and Social Work Practice (Labour Welfare Social Work) | 4 | ||||||
| MG6DSESWK304 | Correctional Social Work Practices (Multicultural Social Work) | 4 | ||||||
| MG6DSCSWK301 | Social Work Practicum Lab V | DSC A | 4 | 6 | 2 | 4 | 2** | |
| MG6SECSWK300 | Career Planning and Professional Enhancement | SEC | 3 | 3 | 3 | 2# | ||
| MG6VACSWK300 | Social Innovations and Entrepreneurship | VAC | 3 | 3 | 3 | |||
| MG6DSESWK305 | Social Work Practicum Lab VI (Additional Requirement) | DSE | 0 | 2** | ||||
#demonstration of skill
**In addition to the hours shown, the student can take the audit course Social Work Practicum lab VI to meet the required international field practicum specifications.
Semester: 7
| Course Code | Title of the Course | Type of the Cour se DSC, MDC , SEC etc. | Credi t | Hour s/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG7DCCSWK400 | Critical Social Work | DCC | 4 | 4 | 4 | |||
| MG7DCCSWK401 | Social Work Practicum Lab VII | DCC | 4 | 5 | 3 | 2 | 4* * | |
| MG7DCCSWK402 | Advanced Social Work Research Methods | DCC | 4 | 4 | 4 | |||
| MG7DCESWK400 | Dalit and Tribal Social Work | DCE (Any two) | 4 | 4 | 4 | |||
| MG7DCESWK401 | School Social Work | 4 | ||||||
| MG7DCESWK402 | Queer Social Work | 4 | ||||||
| MG7DCESWK403 | Social Work Practice with Families | 4 | ||||||
| MG7DCESWK404 | Contemporary Social Work Practice | DCE | 4 | 4 | 4 | |||
**In addition to the hours shown, the student will have to spent 60 extra hrs in Social Work Practicum Lab to meet the required course specification
Semester: 8
| Course Code | Title of the Course | Type of the Course DSC, MDC, SEC etc. | Credit | Hours/ week | Hour Distribution /week | |||
| L | T | P | O | |||||
| MG8DCCSWK400 | Social Work Practicum Lab VIII | DCC | 4 | 6 | 2 | 4 | 2* * | |
| MG8DCCSWK401 | Public Policy Analysis | DCC | 4 | 5 | 3 | 2 | ||
| MG8DCESWK400 | Livelihood promotion and Development | DCE | 4 | 5 | 3 | 2 | ||
| MG8DCESWK401 | Community mental health and Mental Health promotion | 3 | 2 | |||||
| MG8DCESWK402 | Masculinity and Equality | DCE | 4 | 4 | 4 | |||
| MG8DCESWK403 | Social Work Practice with Children | 4 | ||||||
| MG8DCESWK404 | Methods and Strategies of Assessment in Social Work Interventions | DCE | 4 | 5 | 3 | 2 | ||
| MG8PRJSWK400 | Dissertation/Project | PRJ | 12 | |||||
**In addition to the hours shown, the student will have to spent 30 extra hrs in Social Work Practicum Lab to meet the required course specification
Field Practicum
| SEMESTER | CREDITS | HOURS |
| *Semester I | 1 | 60 |
| *Semester II | 1 | 60 |
| Semester III | 4 | 120 |
| Semester IV | 4 2 | 120 + 60 = 180 |
| Semester V | 4 | 120 |
| Semester VI** | 4 4 | 120 + 120 = 240 |
| Semester VII | 4 | 120 |
| Semester VIII | 4 | 120 |
| Total | 34 | 1020 hrs |
*In the first two semesters, the field practicum component is integrated into the Discipline foundation courses and multidisciplinary courses like Professional Social Work, Social Science Perspectives for Social Analysis, Poverty, inequality and Social Work etc.
** BSW students have the option of taking an additional field practicum course of 4 credits at the end of sixth semester to earn additional field work hours and credits. Engaging in this additional field practicum course allows the student to fulfill international professional social worker accreditation requirements. From third semester onwards the student will have to spend 120 hrs in the field as part of their field practicum lab courses.






