COURSE STRUCTURE
| Course Code | Title of the Course | Type of the Course CC, MDE, VAC, SEC etc. | Credit | Hours / week | Hour Distribution /Week |
| L | T | P | O |
| MG1CCRBBA100 | Principles and Practices of Management (Business Administration) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG1CCRBBA101 | Financial Accounting (Business Administration) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG1CCRBBA102 | Business Statistics and Logic (Business Administration/ Business Statistics) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG1CCRBBA103 | Business Communication – 1 (Business Administration) | CC | 3 | 3 | 3 | 0 | 0 | 0 |
| MG1MDEBBA100 | Indian Systems of Health and Wellness (Business Administration) | MDE | 2 | 2 | 2 | 0 | 0 | 0 |
| MG1VACBBA100 | Environmental Science and Sustainability (Business Administration) | VAC | 2 | 2 | 2 | 0 | 0 | 0 |
| | AEC English | AEC | 3 | 3 | 3 | 0 | 0 | 0 |
| | AEC – Other Languages | AEC – OL | 3 | 3 | 3 | 0 | 0 | 0 |
| | TOTAL CREDIT AND HOURS | | 25 | 25 | | | | |
SEMESTER 2
| COURSE CODE | COURSE COMPON ENTS | COURSE | CREDITS | HOURS |
| L | T | P | O | Total |
| MG2CCRBBA100 | CC | Organisation Behaviour (Business Administration) | 4 | 4 | 0 | 0 | 0 | 4 |
| MG2CCRBBA101 | CC | Marketing Management (Business Administration) | 4 | 4 | 0 | 0 | 0 | 4 |
| MG2CCRBBA102 | CC | Business Economics (Business Administration) | 4 | 4 | 0 | 0 | 0 | 4 |
| MG2VACBBA100 | VAC | Indian Constitution (Business Administration/ Business Law) | 2 | 2 | 0 | 0 | 0 | 2 |
| MG2SECBBA100 | SEC | Emerging Technologies and Application (Business Administration) | 2 | 1 | 0 | 2 | 0 | 3 |
| MG2MDEBBA100 | MDE | Media Literacy and Critical Thinking (Business Administration) | 2 | 2 | 0 | 0 | 0 | 2 |
| | AEC | AEC English | 3 | 3 | 0 | 0 | 0 | 3 |
| | AEC –OL | AEC – Other Languages | 3 | 3 | 0 | 0 | 0 | 3 |
| | TOTAL CREDIT AND HOURS | 24 | | | | | 25 |
| Semester III |
| Course Code | Title of the Course | Type | Cre dit | Hour s/ week | Hour Distribution/ Week |
| | | | | | L | T | P | O |
| MG3CCRBBA200 | Human Resource Management (Business Administration) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG3CCRBBA201 | Cost and Management Accounting (Business Administration) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG3CCRBBA202 | Business Research Methodology (Business Administration) | CC | 4 | 5 | 3 | 0 | 2 | 0 |
| MG3MDEBBA200 | Legal and Ethical issues in Business (Business Administration/ Business Law) | MDE | 3 | 3 | 3 | 0 | 0 | 0 |
| MG3SECBBA200 | Entrepreneurship and Startup Ecosystem (Business Administration) | SEC | 4 | 5 | 3 | 0 | 2 | 0 |
| MG3VACBBA200 | Disaster Management (Business Administration) | VAC | 2 | 4 | 0 | 0 | 4 | 0 |
| | | 21 | 25 | | | | |
| Semester IV |
| MG4CCRBBA200 | Business environment and public policy (Business Administration) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4CCRBBA201 | Financial Management (Business Administration) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4CCRBBA202 | Operations Management (Business Administration) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4CCRBBA203 | Industrial Relation (Business Administration) | CC | 4 | 4 | 4 | 0 | 0 | 0 |
| MG4VACBBA200 | Management Information Systems and Applied Data Analysis (Computer Application/Business Administration) | VAC | 4 | 5 | 3 | 0 | 2 | 0 |
| MG4SECBBA200 | Statistics for Business (Statistics/ Business Administration) | SEC | 3 | 4 | 2 | 0 | 2 | 0 |
| | Instruction for Internship | | 23 | 25 | | | | |
Click Here to View Detailed Syllabus